
Built for Teams That Treat Outbound as Infrastructure
Valora runs your entire business development operation from prospect intelligence, personalized outreach, meeting booking, and pipeline growth
so your team can focus on clients, not leads.
| FEATURES | $810 Per user/month billed annually Guaranteed 30+ meetings booked in 90 days* 1 seat $75 per seat/month | $10,789 Per month Built for agencies managing outreach at scale 25 senders Billed in 25-sender increments | Custom Qualified meetings delivered to advisors Pricing based on volume (custom or per meeting) Book a Demo |
|---|---|---|---|
| Onboarding process | Dedicated Onboarding Specialist | Dedicated Onboarding Specialist | Dedicated Onboarding Specialist |
| Prospect deep research | Unlimited | Unlimited | Unlimited |
| Lead contact enrichment | Unlimited | Unlimited | Unlimited |
| Sender tone replication | |||
| Sequencing and scheduling across | |||
| Relevant AI-personalization | |||
| Voice agent | |||
| Life Event Signal Triggers | |||
| Website Visitor identification | |||
| Money-in-Motion Lead Alerts | |||
| Done For You | |||
| Automated Follow Up | |||
| Integration | |||
CRM Integration | CRM Integration | CRM Integration | |
Notetaker Integration | Notetaker Integration | Notetaker Integration | |
Slack & Teams | Slack & Teams | Slack & Teams | |
iMessage | iMessage | iMessage | |
| Support | |||
Dedicated Success Manager | Dedicated Success Manager | Dedicated Success Manager | |
Onboarding & Training | Onboarding & Training | Onboarding & Training | |
In app chat support | In app chat support | In app chat support | |
Email | Email | Email | |
Product onboarding video/docs | Product onboarding video/docs | Product onboarding video/docs | |
Call | Call | Call | |
White-glove onboarding with CX | White-glove onboarding with CX | White-glove onboarding with CX |
Note: The 30+ meeting guarantee is performance-based and requires consistent usage. To qualify, you must send 600+ messages per seat/account every month for 3 months. If you don't hit this usage level, the free-extension guarantee doesn't apply.
Your questions
answered.
Most customers see their first booked meetings within 7-14 days. Your team gets live in 48 hours with no technical setup required. We've seen customers book 50+ qualified meetings in their first month.
Valora analyzes 15+ data points (recent job changes, company news, LinkedIn activity, website visits) to craft messages that reference specific details about the prospect and their company. 68% of messages include personalized details that competitors' tools can't access.
Average customer sees 3-5x ROI within 90 days. If you book just 10 qualified meetings per month at your average deal size, the platform pays for itself. Most customers see 40-60 qualified meetings per month after 90 days.
Valora uses human-like sending patterns, respects LinkedIn's rate limits, and has a 99.2% account safety rate across 5,000+ customers. We've never had a customer account banned. We also offer a guarantee: if your account gets restricted, we cover the cost of recovery.